Knights vs Dragons
Magic Singles » Duel Decks » Knights vs Dragons
|
|
Armillary Sphere Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Benalish Lancer Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Lancer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Bogardan Rager Card Type: Creature - Elemental | Color: Red | Cost: 5R | Finish: Regular | Name: Bogardan Rager | Pow/Tgh: 3/4 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Caravan Escort Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Regular | Name: Caravan Escort | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Cinder Wall Card Type: Creature - Wall | Color: Red | Cost: R | Finish: Regular | Name: Cinder Wall | Pow/Tgh: 3/3 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Claws of Valakut Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Claws of Valakut | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Dragon Fodder Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Dragon Fodder | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Edge of Autumn Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Edge of Autumn | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Fiery Fall Card Type: Instant | Color: Red | Cost: 5R | Finish: Regular | Name: Fiery Fall | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Fire-Belly Changeling Card Type: Creature - Shapeshifter | Color: Red | Cost: 1R | Finish: Regular | Name: Fire-Belly Changeling | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Forest (43) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (43) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Forest (44) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (44) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Forest (45) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (45) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Forest (46) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (46) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Ghostfire Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Ghostfire | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Goblin Token Card Type: | Color: Red | Cost: | Finish: Regular | Name: Goblin Token | Pow/Tgh: | Rarity: C | Set Name:
|
||||||||
|
|
Knight of Cliffhaven Card Type: Creature - Kor Knight | Color: White | Cost: 1W | Finish: Regular | Name: Knight of Cliffhaven | Pow/Tgh: 2/2 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Leonin Skyhunter Card Type: Creature - Cat Knight | Color: White | Cost: WW | Finish: Regular | Name: Leonin Skyhunter | Pow/Tgh: 2/2 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Lionheart Maverick Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Regular | Name: Lionheart Maverick | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Mighty Leap Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Mighty Leap | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Mountain (78) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain (78) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Mountain (79) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain (79) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Mountain (80) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain (80) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Mountain (81) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain (81) | Pow/Tgh: | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
||||||||
|
|
Mudbutton Torchrunner Card Type: Creature - Goblin Warrior | Color: Red | Cost: 2R | Finish: Regular | Name: Mudbutton Torchrunner | Pow/Tgh: 1/1 | Rarity: C | Set Name: Duel Decks: Knights vs Dragons
|
