Elves Vs Goblins
Magic Singles » Duel Decks » Elves Vs Goblins
|
|
Clickslither Card Type: Creature — Insect | Color: Red | Cost: 1RRR | Finish: Regular | Name: Clickslither | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Emberwilde Augur Card Type: Creature — Goblin Shaman | Color: Red | Cost: 1R | Finish: Regular | Name: Emberwilde Augur | Pow/Tgh: (2/1) | Rarity: C
|
||||||||
|
|
Flamewave Invoker Card Type: Creature — Goblin Mutant | Color: Red | Cost: 2R | Finish: Regular | Name: Flamewave Invoker | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Goblin Cohort Card Type: Creature — Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Goblin Cohort | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Moonglove Extract Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Moonglove Extract | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Siege-Gang Commander Card Type: Creature — Goblin | Color: Red | Cost: 3RR | Finish: Regular | Name: Siege-Gang Commander | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Skirk Drill Sergeant Card Type: Creature — Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Skirk Drill Sergeant | Pow/Tgh: (2/1) | Rarity: U
|
||||||||
|
|
Skirk Prospector Card Type: Creature — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Skirk Prospector | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Skirk Shaman Card Type: Creature — Goblin Shaman | Color: Red | Cost: 1RR | Finish: Regular | Name: Skirk Shaman | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Spitting Earth Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Spitting Earth | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Sylvan Messenger Card Type: Creature — Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Sylvan Messenger | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Tar Pitcher Card Type: Creature — Goblin Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Tar Pitcher | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Tarfire Card Type: Tribal Instant — Goblin | Color: Red | Cost: R | Finish: Regular | Name: Tarfire | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Tranquil Thicket Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tranquil Thicket | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Wildsize Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Wildsize | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Wirewood Symbiote Card Type: Creature — Insect | Color: Green | Cost: G | Finish: Regular | Name: Wirewood Symbiote | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Wren's Run Vanquisher Card Type: Creature — Elf Warrior | Color: Green | Cost: 1G | Finish: Regular | Name: Wren's Run Vanquisher | Pow/Tgh: (3/3) | Rarity: U
|
