Divine vs Demonic
Magic Singles » Duel Decks » Divine vs Demonic
|
|
Angel of Mercy Card Type: Creature — Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: (3/3) | Rarity: U
|
||||||||||||||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Angelic Benediction Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Benediction | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Angelic Protector Card Type: Creature — Angel | Color: White | Cost: 3W | Finish: Regular | Name: Angelic Protector | Pow/Tgh: (2/2) | Rarity: U
|
||||||||||||||||
|
|
Barren Moor Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Barren Moor | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Barter in Blood Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Barter in Blood | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Breeding Pit Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Breeding Pit | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Cackling Imp Card Type: Creature — Imp | Color: Black | Cost: 2BB | Finish: Regular | Name: Cackling Imp | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||||||
|
|
Charging Paladin Card Type: Creature — Human Knight | Color: White | Cost: 2W | Finish: Regular | Name: Charging Paladin | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||||||
|
|
Consume Spirit Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Consume Spirit | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Corrupt Card Type: Sorcery | Color: Black | Cost: 5B | Finish: Regular | Name: Corrupt | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Daggerclaw Imp Card Type: Creature — Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Daggerclaw Imp | Pow/Tgh: (3/1) | Rarity: U
|
||||||||||||||||
|
|
Dark Banishing Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Dark Banishing | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Demon's Horn Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Demon's Horn | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Demon's Jester Card Type: Creature — Imp | Color: Black | Cost: 3B | Finish: Regular | Name: Demon's Jester | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||||||
|
|
Dusk Imp Card Type: Creature — Imp | Color: Black | Cost: 2B | Finish: Regular | Name: Dusk Imp | Pow/Tgh: (2/1) | Rarity: C
|
||||||||||||||||
|
|
Fallen Angel Card Type: Creature — Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: (3/3) | Rarity: R
|
||||||||||||||||
|
|
Foul Imp Card Type: Creature — Imp | Color: Black | Cost: BB | Finish: Regular | Name: Foul Imp | Pow/Tgh: (2/2) | Rarity: C
|
||||||||||||||||
|
|
Healing Salve Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Healing Salve | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Icatian Priest Card Type: Creature — Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Icatian Priest | Pow/Tgh: (1/1) | Rarity: U
|
||||||||||||||||
|
|
Kuro, Pitlord Card Type: Legendary Creature — Demon Spirit | Color: Black | Cost: 6BBB | Finish: Regular | Name: Kuro, Pitlord | Pow/Tgh: (9/9) | Rarity: R
|
||||||||||||||||
|
|
Lord of the Pit Card Type: Creature — Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: (7/7) | Rarity: M
|
||||||||||||||||
|
|
Marble Diamond Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Marble Diamond | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Oni Possession Card Type: Enchantment — Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Oni Possession | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Overeager Apprentice Card Type: Creature — Human Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Overeager Apprentice | Pow/Tgh: (1/2) | Rarity: C
|
