Ajani vs Nicol Bolas
Magic Singles » Duel Decks » Ajani vs Nicol Bolas
|
|
Agonizing Demise Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Agonizing Demise | Pow/Tgh: | Rarity: C
|
||||
|
|
Brackwater Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 2U | Finish: Regular | Name: Brackwater Elemental | Pow/Tgh: 4/4 | Rarity: C
|
||||
|
|
Briarhorn Card Type: Creature - Elemental | Color: Green | Cost: 3G | Finish: Regular | Name: Briarhorn | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Canyon Wildcat Card Type: Creature - Cat | Color: Red | Cost: 1R | Finish: Regular | Name: Canyon Wildcat | Pow/Tgh: 2/1 | Rarity: C
|
||||
|
|
Elder Mastery Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 3UBR | Finish: Regular | Name: Elder Mastery | Pow/Tgh: | Rarity: U
|
||||
|
|
Fire-Field Ogre Card Type: Creature - Ogre Mutant | Color: Multi-Color | Cost: 1UBR | Finish: Regular | Name: Fire-Field Ogre | Pow/Tgh: 4/2 | Rarity: U
|
||||
|
|
Fleetfoot Panther Card Type: Creature - Cat | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Fleetfoot Panther | Pow/Tgh: 3/4 | Rarity: U
|
||||
|
|
Griffin Guide Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Griffin Guide | Pow/Tgh: | Rarity: U
|
||||
|
|
Grixis Charm Card Type: Instant | Color: Multi-Color | Cost: UBR | Finish: Regular | Name: Grixis Charm | Pow/Tgh: | Rarity: U
|
||||
|
|
Hellfire Mongrel Card Type: Creature - Elemental Hound | Color: Red | Cost: 2R | Finish: Regular | Name: Hellfire Mongrel | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Igneous Pouncer Card Type: Creature - Elemental | Color: Multi-Color | Cost: 4BR | Finish: Regular | Name: Igneous Pouncer | Pow/Tgh: 5/1 | Rarity: C
|
||||
|
|
Jade Mage Card Type: Creature - Human Shaman | Color: Green | Cost: 1G | Finish: Regular | Name: Jade Mage | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Jhessian Zombies Card Type: Creature - Zombie | Color: Multi-Color | Cost: 4UB | Finish: Regular | Name: Jhessian Zombies | Pow/Tgh: 2/4 | Rarity: C
|
||||
|
|
Kird Ape Card Type: Creature - Ape | Color: Red | Cost: R | Finish: Regular | Name: Kird Ape | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Marisi's Twinclaws Card Type: Creature - Cat Warrior | Color: Multi-Color | Cost: 2{R/W}G | Finish: Regular | Name: Marisi's Twinclaws | Pow/Tgh: 2/4 | Rarity: U
|
||||
|
|
Morgue Toad Card Type: Creature - Frog | Color: Black | Cost: 2B | Finish: Regular | Name: Morgue Toad | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Moroii Card Type: Creature - Vampire | Color: Multi-Color | Cost: 2UB | Finish: Regular | Name: Moroii | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Nacatl Hunt-Pride Card Type: Creature - Cat Warrior | Color: White | Cost: 5W | Finish: Regular | Name: Nacatl Hunt-Pride | Pow/Tgh: 5/4 | Rarity: U
|
||||
|
|
Nicol Bolas, Planeswalker Card Type: Planeswalker - Bolas | Color: Multi-Color | Cost: 4UBBR | Finish: Regular | Name: Nicol Bolas, Planeswalker | Pow/Tgh: /5 | Rarity: M
|
||||
|
|
Obelisk of Grixis Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Obelisk of Grixis | Pow/Tgh: | Rarity: C
|
||||
|
|
Ogre Savant Card Type: Creature - Ogre Wizard | Color: Red | Cost: 4R | Finish: Regular | Name: Ogre Savant | Pow/Tgh: 3/2 | Rarity: C
|
||||
|
|
Pain // Suffering Card Type: Sorcery | Color: Multi-Color | Cost: B // 3R | Finish: Regular | Name: Pain // Suffering | Pow/Tgh: | Rarity: U
|
||||
|
|
Pride of Lions Card Type: Creature - Cat | Color: Green | Cost: 3GG | Finish: Regular | Name: Pride of Lions | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Sapseep Forest Card Type: Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Sapseep Forest | Pow/Tgh: | Rarity: U
|
||||
|
|
Searing Meditation Card Type: Enchantment | Color: Multi-Color | Cost: 1RW | Finish: Regular | Name: Searing Meditation | Pow/Tgh: | Rarity: R
|
