8th Edition
Magic Singles » Core Sets » 8th Edition
|
|
Blessed Reversal Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Blessed Reversal | Rarity: R | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Blessed Reversal - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Blessed Reversal | Rarity: R | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Boil Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Boil | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Boil - Foil Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Boil | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Boomerang - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Boomerang | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Catalog Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Catalog | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Catalog - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Catalog | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Chastise Card Type: Instant | Color: White | Cost: 3W | Finish: Regular | Name: Chastise | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Chastise - Foil Card Type: Instant | Color: White | Cost: 3W | Finish: Foil | Name: Chastise | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Dark Banishing Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Dark Banishing | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Dark Banishing - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Dark Banishing | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Deflection Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Deflection | Rarity: R | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Deflection - Foil Card Type: Instant | Color: Blue | Cost: 3U | Finish: Foil | Name: Deflection | Rarity: R | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Demystify Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Demystify | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Demystify - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Demystify | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Enrage Card Type: Instant | Color: Red | Cost: XR | Finish: Regular | Name: Enrage | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Enrage - Foil Card Type: Instant | Color: Red | Cost: XR | Finish: Foil | Name: Enrage | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Evacuation | Rarity: R | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Evacuation - Foil Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Evacuation | Rarity: R | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Execute Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Execute | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Execute - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Execute | Rarity: U | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Flash Counter Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Flash Counter | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Flash Counter - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Flash Counter | Rarity: C | Set Name: Eighth Edition
|
||||||||||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Rarity: C | Set Name: Eighth Edition
|
