Unlimited
Magic Singles » Core Sets » Unlimited
These first 10 million cards sold out quickly, and in December 1993, the Unlimited Edition was released. This white-bordered set consisted of the same 302 cards as the Beta print run.
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Chaoslace Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Disintegrate | Pow/Tgh: | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Dwarven Demolition Team Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Demolition Team | Pow/Tgh: 1/1 | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Dwarven Warriors Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Warriors | Pow/Tgh: 1/1 | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Earth Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Earth Elemental | Pow/Tgh: 4/5 | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Earthbind Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Earthbind | Pow/Tgh: | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
False Orders Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: False Orders | Pow/Tgh: | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Fire Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Fire Elemental | Pow/Tgh: 5/4 | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Goblin Balloon Brigade Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Goblin Balloon Brigade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Granite Gargoyle Card Type: Creature - Gargoyle | Color: Red | Cost: 2R | Finish: Regular | Name: Granite Gargoyle | Pow/Tgh: 2/2 | Rarity: R | Set Name: Unlimited
|
||||||||||||
|
|
Gray Ogre Card Type: Creature - Ogre | Color: Red | Cost: 2R | Finish: Regular | Name: Gray Ogre | Pow/Tgh: 2/2 | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Hill Giant Card Type: Creature - Giant | Color: Red | Cost: 3R | Finish: Regular | Name: Hill Giant | Pow/Tgh: 3/3 | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Hurloon Minotaur Card Type: Creature - Minotaur | Color: Red | Cost: 1RR | Finish: Regular | Name: Hurloon Minotaur | Pow/Tgh: 2/3 | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Ironclaw Orcs Card Type: Creature - Orc | Color: Red | Cost: 1R | Finish: Regular | Name: Ironclaw Orcs | Pow/Tgh: 2/2 | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Keldon Warlord Card Type: Creature - Lord | Color: Red | Cost: 2RR | Finish: Regular | Name: Keldon Warlord | Pow/Tgh: */* | Rarity: U | Set Name: Unlimited
|
||||||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C | Set Name: Unlimited
|
||||||||||||
|
|
Mana Flare Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Mana Flare | Pow/Tgh: | Rarity: R | Set Name: Unlimited
|
