Magic 2010
Magic Singles » Core Sets » Magic 2010
|
|
Act of Treason Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Act of Treason | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Act of Treason - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Act of Treason | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Ball Lightning Card Type: Creature — Elemental | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: (6/1) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Ball Lightning - Foil Card Type: Creature — Elemental | Color: Red | Cost: RRR | Finish: Foil | Name: Ball Lightning | Pow/Tgh: (6/1) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Berserkers of Blood Ridge Card Type: Creature — Human Berserker | Color: Red | Cost: 4R | Finish: Regular | Name: Berserkers of Blood Ridge | Pow/Tgh: (4/4) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Berserkers of Blood Ridge - Foil Card Type: Creature — Human Berserker | Color: Red | Cost: 4R | Finish: Foil | Name: Berserkers of Blood Ridge | Pow/Tgh: (4/4) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Bogardan Hellkite Card Type: Creature — Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: (5/5) | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Bogardan Hellkite - Foil Card Type: Creature — Dragon | Color: Red | Cost: 6RR | Finish: Foil | Name: Bogardan Hellkite | Pow/Tgh: (5/5) | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Burning Inquiry Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Burning Inquiry | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Burning Inquiry - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Burning Inquiry | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Burst of Speed Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Burst of Speed | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Burst of Speed - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Burst of Speed | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Canyon Minotaur Card Type: Creature — Minotaur Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Canyon Minotaur | Pow/Tgh: (3/3) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Canyon Minotaur - Foil Card Type: Creature — Minotaur Warrior | Color: Red | Cost: 3R | Finish: Foil | Name: Canyon Minotaur | Pow/Tgh: (3/3) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Capricious Efreet Card Type: Creature — Efreet | Color: Red | Cost: 4RR | Finish: Regular | Name: Capricious Efreet | Pow/Tgh: (6/4) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Capricious Efreet - Foil Card Type: Creature — Efreet | Color: Red | Cost: 4RR | Finish: Foil | Name: Capricious Efreet | Pow/Tgh: (6/4) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Chandra Nalaar Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Chandra Nalaar - Foil Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Foil | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Dragon Whelp Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: (2/3) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Dragon Whelp - Foil Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Foil | Name: Dragon Whelp | Pow/Tgh: (2/3) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Earthquake - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Fiery Hellhound Card Type: Creature — Elemental Hound | Color: Red | Cost: 1RR | Finish: Regular | Name: Fiery Hellhound | Pow/Tgh: (2/2) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Fiery Hellhound - Foil Card Type: Creature — Elemental Hound | Color: Red | Cost: 1RR | Finish: Foil | Name: Fiery Hellhound | Pow/Tgh: (2/2) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
