Magic 2010
Magic Singles » Core Sets » Magic 2010
|
|
Air Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Air Elemental - Foil Card Type: Creature — Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Alluring Siren Card Type: Creature — Siren | Color: Blue | Cost: 1U | Finish: Regular | Name: Alluring Siren | Pow/Tgh: (1/1) | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Alluring Siren - Foil Card Type: Creature — Siren | Color: Blue | Cost: 1U | Finish: Foil | Name: Alluring Siren | Pow/Tgh: (1/1) | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Cancel Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Cancel - Foil Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Foil | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Clone Card Type: Creature — Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: (0/0) | Rarity: R | Set Name: Magic 2010
|
||||
|
|
Clone - Foil Card Type: Creature — Shapeshifter | Color: Blue | Cost: 3U | Finish: Foil | Name: Clone | Pow/Tgh: (0/0) | Rarity: R | Set Name: Magic 2010
|
||||
|
|
Convincing Mirage Card Type: Enchantment — Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Convincing Mirage | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Convincing Mirage - Foil Card Type: Enchantment — Aura | Color: Blue | Cost: 1U | Finish: Foil | Name: Convincing Mirage | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Coral Merfolk Card Type: Creature — Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Coral Merfolk | Pow/Tgh: (2/1) | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Coral Merfolk - Foil Card Type: Creature — Merfolk | Color: Blue | Cost: 1U | Finish: Foil | Name: Coral Merfolk | Pow/Tgh: (2/1) | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Disorient Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Disorient | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Disorient - Foil Card Type: Instant | Color: Blue | Cost: 3U | Finish: Foil | Name: Disorient | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Divination Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Divination | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Divination - Foil Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Divination | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Djinn of Wishes Card Type: Creature — Djinn | Color: Blue | Cost: 3UU | Finish: Regular | Name: Djinn of Wishes | Pow/Tgh: (4/4) | Rarity: R | Set Name: Magic 2010
|
||||
|
|
Djinn of Wishes - Foil Card Type: Creature — Djinn | Color: Blue | Cost: 3UU | Finish: Foil | Name: Djinn of Wishes | Pow/Tgh: (4/4) | Rarity: R | Set Name: Magic 2010
|
||||
|
|
Essence Scatter Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Essence Scatter | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Essence Scatter - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Essence Scatter | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||
|
|
Fabricate Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Fabricate | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Fabricate - Foil Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Fabricate | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Flashfreeze Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Flashfreeze | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Flashfreeze - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Flashfreeze | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||
|
|
Hive Mind Card Type: Enchantment | Color: Blue | Cost: 5U | Finish: Regular | Name: Hive Mind | Pow/Tgh: | Rarity: R | Set Name: Magic 2010
|
