Magic 2010
Magic Singles » Core Sets » Magic 2010
|
|
Acidic Slime Card Type: Creature — Ooze | Color: Green | Cost: 3GG | Finish: Regular | Name: Acidic Slime | Pow/Tgh: (2/2) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Acolyte of Xathrid Card Type: Creature — Human Cleric | Color: Black | Cost: B | Finish: Regular | Name: Acolyte of Xathrid | Pow/Tgh: (0/1) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Act of Treason Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Act of Treason | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Air Elemental Card Type: Creature — Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Ajani Goldmane Card Type: Planeswalker — Ajani Loyalty (4) | Color: White | Cost: 2WW | Finish: Regular | Name: Ajani Goldmane | Pow/Tgh: | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Alluring Siren Card Type: Creature — Siren | Color: Blue | Cost: 1U | Finish: Regular | Name: Alluring Siren | Pow/Tgh: (1/1) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Angel's Mercy Card Type: Instant | Color: White | Cost: 2WW | Finish: Regular | Name: Angel's Mercy | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Ant Queen Card Type: Creature — Insect | Color: Green | Cost: 3GG | Finish: Regular | Name: Ant Queen | Pow/Tgh: (5/5) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Armored Ascension Card Type: Enchantment — Aura | Color: White | Cost: 3W | Finish: Regular | Name: Armored Ascension | Pow/Tgh: | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Assassinate Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Assassinate | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Avatar Token Card Type: Creature - Avatar | Color: White | Cost: | Finish: Regular | Name: Avatar Token | Pow/Tgh: */* | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Awakener Druid Card Type: Creature — Human Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Awakener Druid | Pow/Tgh: (1/1) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Ball Lightning Card Type: Creature — Elemental | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: (6/1) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Baneslayer Angel Card Type: Creature — Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Baneslayer Angel | Pow/Tgh: (5/5) | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Beast Token Card Type: Creature - Beast | Color: Green | Cost: | Finish: Regular | Name: Beast Token | Pow/Tgh: 3/3 | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Berserkers of Blood Ridge Card Type: Creature — Human Berserker | Color: Red | Cost: 4R | Finish: Regular | Name: Berserkers of Blood Ridge | Pow/Tgh: (4/4) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Birds of Paradise Card Type: Creature — Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: (0/1) | Rarity: R | Set Name: Magic 2010
|
||||||||
|
|
Black Knight Card Type: Creature — Human Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: (2/2) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Blinding Mage Card Type: Creature — Human Wizard | Color: White | Cost: 1W | Finish: Regular | Name: Blinding Mage | Pow/Tgh: (1/2) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Bog Wraith Card Type: Creature — Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: (3/3) | Rarity: U | Set Name: Magic 2010
|
||||||||
|
|
Bogardan Hellkite Card Type: Creature — Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: (5/5) | Rarity: M | Set Name: Magic 2010
|
||||||||
|
|
Borderland Ranger Card Type: Creature — Human Scout | Color: Green | Cost: 2G | Finish: Regular | Name: Borderland Ranger | Pow/Tgh: (2/2) | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Bountiful Harvest Card Type: Sorcery | Color: Green | Cost: 4G | Finish: Regular | Name: Bountiful Harvest | Pow/Tgh: | Rarity: C | Set Name: Magic 2010
|
||||||||
|
|
Bramble Creeper Card Type: Creature — Elemental | Color: Green | Cost: 4G | Finish: Regular | Name: Bramble Creeper | Pow/Tgh: (0/3) | Rarity: C | Set Name: Magic 2010
|
