Magic Singles » Core Sets » Magic 2010
|
|
Armored Ascension Card Type: Enchantment — Aura | Color: White | Cost: 3W | Finish: Regular | Name: Armored Ascension | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Assassinate Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Assassinate | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Awakener Druid Card Type: Creature — Human Druid | Color: Green | Cost: 2G | Finish: Regular | Name: Awakener Druid | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Berserkers of Blood Ridge Card Type: Creature — Human Berserker | Color: Red | Cost: 4R | Finish: Regular | Name: Berserkers of Blood Ridge | Pow/Tgh: (4/4) | Rarity: C
|
||||||||
|
|
Black Knight Card Type: Creature — Human Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Blinding Mage Card Type: Creature — Human Wizard | Color: White | Cost: 1W | Finish: Regular | Name: Blinding Mage | Pow/Tgh: (1/2) | Rarity: C
|
||||||||
|
|
Bog Wraith Card Type: Creature — Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: (3/3) | Rarity: U
|
||||||||
|
|
Bogardan Hellkite Card Type: Creature — Dragon | Color: Red | Cost: 6RR | Finish: Regular | Name: Bogardan Hellkite | Pow/Tgh: (5/5) | Rarity: M
|
||||||||
|
|
Borderland Ranger Card Type: Creature — Human Scout | Color: Green | Cost: 2G | Finish: Regular | Name: Borderland Ranger | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Bountiful Harvest Card Type: Sorcery | Color: Green | Cost: 4G | Finish: Regular | Name: Bountiful Harvest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bramble Creeper Card Type: Creature — Elemental | Color: Green | Cost: 4G | Finish: Regular | Name: Bramble Creeper | Pow/Tgh: (0/3) | Rarity: C
|
||||||||
|
|
Burning Inquiry Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Burning Inquiry | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Burst of Speed Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Burst of Speed | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cancel Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cancel | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Canyon Minotaur Card Type: Creature — Minotaur Warrior | Color: Red | Cost: 3R | Finish: Regular | Name: Canyon Minotaur | Pow/Tgh: (3/3) | Rarity: C
|
||||||||
|
|
Capricious Efreet Card Type: Creature — Efreet | Color: Red | Cost: 4RR | Finish: Regular | Name: Capricious Efreet | Pow/Tgh: (6/4) | Rarity: R
|
||||||||
|
|
Celestial Purge Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Celestial Purge | Pow/Tgh: | Rarity: U
|








