Magic 2012
Magic Singles » Core Sets » Magic 2012
|
|
Pacifism Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Pacifism | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Pacifism - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Pacifism | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Pentavite Token Card Type: Artifact Creature - Pentavite | Color: Artifact | Cost: | Finish: Regular | Name: Pentavite Token | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Pentavus Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 7 | Finish: Regular | Name: Pentavus | Pow/Tgh: 0/0 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Pentavus - Foil Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 7 | Finish: Foil | Name: Pentavus | Pow/Tgh: 0/0 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Peregrine Griffin Card Type: Creature - Griffin | Color: White | Cost: 4W | Finish: Regular | Name: Peregrine Griffin | Pow/Tgh: 2/4 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Peregrine Griffin - Foil Card Type: Creature - Griffin | Color: White | Cost: 4W | Finish: Foil | Name: Peregrine Griffin | Pow/Tgh: 2/4 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Personal Sanctuary Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Personal Sanctuary | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Personal Sanctuary - Foil Card Type: Enchantment | Color: White | Cost: 2W | Finish: Foil | Name: Personal Sanctuary | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Phantasmal Bear Card Type: Creature - Bear Illusion | Color: Blue | Cost: U | Finish: Regular | Name: Phantasmal Bear | Pow/Tgh: 2/2 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Phantasmal Bear - Foil Card Type: Creature - Bear Illusion | Color: Blue | Cost: U | Finish: Foil | Name: Phantasmal Bear | Pow/Tgh: 2/2 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Phantasmal Dragon Card Type: Creature - Dragon Illusion | Color: Blue | Cost: 2UU | Finish: Regular | Name: Phantasmal Dragon | Pow/Tgh: 5/5 | Rarity: U | Set Name: Magic 2012
|
||||||||
|
|
Phantasmal Dragon - Foil Card Type: Creature - Dragon Illusion | Color: Blue | Cost: 2UU | Finish: Foil | Name: Phantasmal Dragon | Pow/Tgh: 5/5 | Rarity: U | Set Name: Magic 2012
|
||||||||
|
|
Phantasmal Image Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Phantasmal Image - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: Phantasmal Image | Pow/Tgh: 0/0 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Plains (230) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains (230) | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Plains (231) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains (231) | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Plains (232) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains (232) | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Plains (233) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains (233) | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Plummet Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Plummet | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Plummet - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Plummet | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Ponder Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Ponder | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Ponder - Foil Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Ponder | Pow/Tgh: | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Pride Guardian Card Type: Creature - Cat Monk | Color: White | Cost: W | Finish: Regular | Name: Pride Guardian | Pow/Tgh: 0/3 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Pride Guardian - Foil Card Type: Creature - Cat Monk | Color: White | Cost: W | Finish: Foil | Name: Pride Guardian | Pow/Tgh: 0/3 | Rarity: C | Set Name: Magic 2012
|
