Magic 2012
Magic Singles » Core Sets » Magic 2012
|
|
Garruk's Companion Card Type: Creature - Beast | Color: Green | Cost: GG | Finish: Regular | Name: Garruk's Companion | Pow/Tgh: 3/2 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Garruk's Companion - Foil Card Type: Creature - Beast | Color: Green | Cost: GG | Finish: Foil | Name: Garruk's Companion | Pow/Tgh: 3/2 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Garruk's Horde Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Regular | Name: Garruk's Horde | Pow/Tgh: 7/7 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Garruk's Horde - Foil Card Type: Creature - Beast | Color: Green | Cost: 5GG | Finish: Foil | Name: Garruk's Horde | Pow/Tgh: 7/7 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Garruk, Primal Hunter Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||||||
|
|
Garruk, Primal Hunter - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GGG | Finish: Foil | Name: Garruk, Primal Hunter | Pow/Tgh: /3 | Rarity: M | Set Name: Magic 2012
|
||||||||
|
|
Giant Spider Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Giant Spider | Pow/Tgh: 2/4 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Giant Spider - Foil Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Foil | Name: Giant Spider | Pow/Tgh: 2/4 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Gideon Jura Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Regular | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M | Set Name: Magic 2012
|
||||||||
|
|
Gideon Jura - Foil Card Type: Planeswalker - Gideon | Color: White | Cost: 3WW | Finish: Foil | Name: Gideon Jura | Pow/Tgh: /6 | Rarity: M | Set Name: Magic 2012
|
||||||||
|
|
Gideon's Avenger Card Type: Creature - Human Soldier Scout | Color: White | Cost: 1WW | Finish: Regular | Name: Gideon's Avenger | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Gideon's Avenger - Foil Card Type: Creature - Human Soldier Scout | Color: White | Cost: 1WW | Finish: Foil | Name: Gideon's Avenger | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Gideon's Lawkeeper Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Gideon's Lawkeeper | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Gideon's Lawkeeper - Foil Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Foil | Name: Gideon's Lawkeeper | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Glacial Fortress Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Glacial Fortress | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Glacial Fortress - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Glacial Fortress | Pow/Tgh: | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Gladecover Scout Card Type: Creature - Elf Scout | Color: Green | Cost: G | Finish: Regular | Name: Gladecover Scout | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Gladecover Scout - Foil Card Type: Creature - Elf Scout | Color: Green | Cost: G | Finish: Foil | Name: Gladecover Scout | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Goblin Arsonist Card Type: Creature - Goblin Shaman | Color: Red | Cost: R | Finish: Regular | Name: Goblin Arsonist | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Goblin Arsonist - Foil Card Type: Creature - Goblin Shaman | Color: Red | Cost: R | Finish: Foil | Name: Goblin Arsonist | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
||||||||
|
|
Goblin Bangchuckers Card Type: Creature - Goblin Warrior | Color: Red | Cost: 2RR | Finish: Regular | Name: Goblin Bangchuckers | Pow/Tgh: 2/2 | Rarity: U | Set Name: Magic 2012
|
||||||||
|
|
Goblin Bangchuckers - Foil Card Type: Creature - Goblin Warrior | Color: Red | Cost: 2RR | Finish: Foil | Name: Goblin Bangchuckers | Pow/Tgh: 2/2 | Rarity: U | Set Name: Magic 2012
|
||||||||
|
|
Goblin Chieftain Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin Chieftain | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Goblin Chieftain - Foil Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Foil | Name: Goblin Chieftain | Pow/Tgh: 2/2 | Rarity: R | Set Name: Magic 2012
|
||||||||
|
|
Goblin Fireslinger Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Goblin Fireslinger | Pow/Tgh: 1/1 | Rarity: C | Set Name: Magic 2012
|
