7th Edition
Magic Singles » Core Sets » 7th Edition
|
|
Lava Axe Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Lava Axe | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lava Axe - Foil Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Foil | Name: Lava Axe | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Leshrac's Rite Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Regular | Name: Leshrac's Rite | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Leshrac's Rite - Foil Card Type: Enchantment - Aura | Color: Black | Cost: B | Finish: Foil | Name: Leshrac's Rite | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Levitation Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Levitation | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Levitation - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Levitation | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Lightning Blast Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Lightning Blast | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lightning Blast - Foil Card Type: Instant | Color: Red | Cost: 3R | Finish: Foil | Name: Lightning Blast | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lightning Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Regular | Name: Lightning Elemental | Pow/Tgh: 4/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lightning Elemental - Foil Card Type: Creature - Elemental | Color: Red | Cost: 3R | Finish: Foil | Name: Lightning Elemental | Pow/Tgh: 4/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Llanowar Elves - Foil Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Foil | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lone Wolf Card Type: Creature - Wolf | Color: Green | Cost: 2G | Finish: Regular | Name: Lone Wolf | Pow/Tgh: 2/2 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lone Wolf - Foil Card Type: Creature - Wolf | Color: Green | Cost: 2G | Finish: Foil | Name: Lone Wolf | Pow/Tgh: 2/2 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Longbow Archer Card Type: Creature - Human Soldier Archer | Color: White | Cost: WW | Finish: Regular | Name: Longbow Archer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Longbow Archer - Foil Card Type: Creature - Human Soldier Archer | Color: White | Cost: WW | Finish: Foil | Name: Longbow Archer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Looming Shade Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Regular | Name: Looming Shade | Pow/Tgh: 1/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Looming Shade - Foil Card Type: Creature - Shade | Color: Black | Cost: 2B | Finish: Foil | Name: Looming Shade | Pow/Tgh: 1/1 | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Lure Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Lure | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Lure - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Foil | Name: Lure | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
