Magic Singles » Core Sets » 7th Edition
|
|
Ancient Silverback Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Regular | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||||||
|
|
Angelic Page Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Page | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Arcane Laboratory Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ardent Militia Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: U
|
||||||||
|
|
Balduvian Barbarians Card Type: Creature - Human Barbarian | Color: Red | Cost: 1RR | Finish: Regular | Name: Balduvian Barbarians | Pow/Tgh: 3/2 | Rarity: C
|
||||||||
|
|
Baleful Stare Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Baleful Stare | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Beast of Burden Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Beast of Burden | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Befoul Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Befoul | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bellowing Fiend Card Type: Creature - Spirit | Color: Black | Cost: 4B | Finish: Regular | Name: Bellowing Fiend | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Benthic Behemoth Card Type: Creature - Serpent | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Benthic Behemoth | Pow/Tgh: 7/6 | Rarity: R
|
||||||||
|
|
Bereavement Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bereavement | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Blaze | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Blessed Reversal Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Blessed Reversal | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blood Pet Card Type: Creature - Thrull | Color: Black | Cost: B | Finish: Regular | Name: Blood Pet | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U
|








