6th Edition
Magic Singles » Core Sets » 6th Edition
|
|
Abyssal Hunter Card Type: Creature - Human Assassin | Color: Black | Cost: 3B | Finish: Regular | Name: Abyssal Hunter | Pow/Tgh: 1/1 | Rarity: R | Set Name: Sixth Edition
|
||||||||||||
|
|
Abyssal Specter Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Agonizing Memories Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Agonizing Memories | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Ashen Powder Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ashen Powder | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||||||||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Blighted Shaman Card Type: Creature - Human Shaman | Color: Black | Cost: 1B | Finish: Regular | Name: Blighted Shaman | Pow/Tgh: 1/1 | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Blood Pet Card Type: Creature - Thrull | Color: Black | Cost: B | Finish: Regular | Name: Blood Pet | Pow/Tgh: 1/1 | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Bog Rats Card Type: Creature - Rat | Color: Black | Cost: B | Finish: Regular | Name: Bog Rats | Pow/Tgh: 1/1 | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R | Set Name: Sixth Edition
|
||||||||||||
|
|
Doomsday Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Doomsday | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||||||||||
|
|
Dread of Night Card Type: Enchantment | Color: Black | Cost: B | Finish: Regular | Name: Dread of Night | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Dry Spell Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Dry Spell | Pow/Tgh: | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Enfeeblement Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Enfeeblement | Pow/Tgh: | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Evil Eye of Orms-by-Gore Card Type: Creature - Eye | Color: Black | Cost: 4B | Finish: Regular | Name: Evil Eye of Orms-by-Gore | Pow/Tgh: 3/6 | Rarity: U | Set Name: Sixth Edition
|
||||||||||||
|
|
Fallen Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Fallen Angel | Pow/Tgh: 3/3 | Rarity: R | Set Name: Sixth Edition
|
||||||||||||
|
|
Fatal Blow Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Fatal Blow | Pow/Tgh: | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Fear Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Pow/Tgh: | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Feast of the Unicorn Card Type: Enchantment - Aura | Color: Black | Cost: 3B | Finish: Regular | Name: Feast of the Unicorn | Pow/Tgh: | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Feral Shadow Card Type: Creature - Nightstalker | Color: Black | Cost: 2B | Finish: Regular | Name: Feral Shadow | Pow/Tgh: 2/1 | Rarity: C | Set Name: Sixth Edition
|
||||||||||||
|
|
Forbidden Crypt Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Forbidden Crypt | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||||||||||
|
|
Gravebane Zombie Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Gravebane Zombie | Pow/Tgh: 3/2 | Rarity: U | Set Name: Sixth Edition
|
