5th Edition
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
AEther Storm Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: AEther Storm | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Anti-Magic Aura Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Anti-Magic Aura | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Azure Drake Card Type: Creature - Drake | Color: Blue | Cost: 3U | Finish: Regular | Name: Azure Drake | Pow/Tgh: 2/4 | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Binding Grasp Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Binding Grasp | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Dandan Card Type: Creature - Fish | Color: Blue | Cost: UU | Finish: Regular | Name: Dandan | Pow/Tgh: 4/1 | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Dark Maze Card Type: Creature - Wall | Color: Blue | Cost: 4U | Finish: Regular | Name: Dark Maze | Pow/Tgh: 4/5 | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Deflection Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Deflection | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Drain Power Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Drain Power | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Energy Flux Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Energy Flux | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Enervate Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Enervate | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Flood Card Type: Enchantment | Color: Blue | Cost: U | Finish: Regular | Name: Flood | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Force Spike Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Force Spike | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Forget Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Forget | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Gaseous Form Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Gaseous Form | Pow/Tgh: | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Glacial Wall Card Type: Creature - Wall | Color: Blue | Cost: 2U | Finish: Regular | Name: Glacial Wall | Pow/Tgh: 0/7 | Rarity: U | Set Name: Fifth Edition
|
||||||||
|
|
Homarid Warrior Card Type: Creature - Homarid | Color: Blue | Cost: 4U | Finish: Regular | Name: Homarid Warrior | Pow/Tgh: 3/3 | Rarity: C | Set Name: Fifth Edition
|
||||||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R | Set Name: Fifth Edition
|
||||||||
|
|
Hydroblast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Hydroblast | Pow/Tgh: | Rarity: U | Set Name: Fifth Edition
|
