4th Edition
Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Gaea's Liege Card Type: Creature - Avatar | Color: Green | Cost: 3GGG | Finish: Regular | Name: Gaea's Liege | Pow/Tgh: */* | Rarity: R | Set Name: Fourth Edition
|
||||||||
|
|
Gaseous Form Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Gaseous Form | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Ghost Ship Card Type: Creature - Spirit | Color: Blue | Cost: 2UU | Finish: Regular | Name: Ghost Ship | Pow/Tgh: 2/4 | Rarity: U | Set Name: Fourth Edition
|
||||||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Giant Spider Card Type: Creature - Spider | Color: Green | Cost: 3G | Finish: Regular | Name: Giant Spider | Pow/Tgh: 2/4 | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Giant Strength Card Type: Enchantment - Aura | Color: Red | Cost: RR | Finish: Regular | Name: Giant Strength | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Giant Tortoise Card Type: Creature - Tortoise | Color: Blue | Cost: 1U | Finish: Regular | Name: Giant Tortoise | Pow/Tgh: 1/1 | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Glasses of Urza Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Glasses of Urza | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||
|
|
Gloom Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Gloom | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||
|
|
Goblin Balloon Brigade Card Type: Creature - Goblin Warrior | Color: Red | Cost: R | Finish: Regular | Name: Goblin Balloon Brigade | Pow/Tgh: 1/1 | Rarity: U | Set Name: Fourth Edition
|
||||||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fourth Edition
|
||||||||
|
|
Goblin Rock Sled Card Type: Creature - Rock-Sled | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Rock Sled | Pow/Tgh: 3/1 | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Grapeshot Catapult Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Grapeshot Catapult | Pow/Tgh: 2/3 | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Gray Ogre Card Type: Creature - Ogre | Color: Red | Cost: 2R | Finish: Regular | Name: Gray Ogre | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fourth Edition
|
||||||||
|
|
Greed Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Greed | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||
|
|
Green Mana Battery Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Green Mana Battery | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||
|
|
Green Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Green Ward | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||
|
|
Grizzly Bears Card Type: Creature - Bear | Color: Green | Cost: 1G | Finish: Regular | Name: Grizzly Bears | Pow/Tgh: 2/2 | Rarity: C | Set Name: Fourth Edition
|
