4th Edition
Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Abomination Card Type: Creature - Abomination | Color: Black | Cost: 3BB | Finish: Regular | Name: Abomination | Pow/Tgh: 2/6 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Ali Baba Card Type: Creature - Ali-Baba | Color: Red | Cost: R | Finish: Regular | Name: Ali Baba | Pow/Tgh: 1/1 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Ashes to Ashes | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Battle Gear | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Backfire Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Backfire | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Carrion Ants Card Type: Creature - Ant | Color: Black | Cost: 2BB | Finish: Regular | Name: Carrion Ants | Pow/Tgh: 0/1 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Channel Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Channel | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Artifacts | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
