Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: C
|
||||||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Ashes to Ashes | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Battle Gear | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Backfire Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Backfire | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battering Ram Card Type: Artifact Creature | Color: Artifact | Cost: 2 | Finish: Regular | Name: Battering Ram | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bird Maiden Card Type: Creature - Maiden | Color: Red | Cost: 2R | Finish: Regular | Name: Bird Maiden | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Blood Lust Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Blood Lust | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U
|








