10th Edition
Magic Singles » Core Sets » 10th Edition
|
|
Orcish Artillery Card Type: Creature - Orc Warrior | Color: Red | Cost: 1RR | Finish: Regular | Name: Orcish Artillery | Pow/Tgh: 1/3 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Orcish Artillery - Foil Card Type: Creature - Orc Warrior | Color: Red | Cost: 1RR | Finish: Foil | Name: Orcish Artillery | Pow/Tgh: 1/3 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Ornithopter Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Regular | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Ornithopter - Foil Card Type: Artifact Creature - Thopter | Color: Artifact | Cost: 0 | Finish: Foil | Name: Ornithopter | Pow/Tgh: 0/2 | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Overgrowth Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Overgrowth | Pow/Tgh: | Rarity: C | Set Name: Tenth Edition
|
||||||||
|
|
Overgrowth - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Overgrowth | Pow/Tgh: | Rarity: C | Set Name: Tenth Edition
|
||||||||
|
|
Overrun Card Type: Sorcery | Color: Green | Cost: 2GGG | Finish: Regular | Name: Overrun | Pow/Tgh: | Rarity: U | Set Name: Tenth Edition
|
||||||||
|
|
Overrun - Foil Card Type: Sorcery | Color: Green | Cost: 2GGG | Finish: Foil | Name: Overrun | Pow/Tgh: | Rarity: U | Set Name: Tenth Edition
|
