10th Edition
Magic Singles » Core Sets » 10th Edition
|
|
Ballista Squad Card Type: Creature - Human Rebel | Color: White | Cost: 3W | Finish: Regular | Name: Ballista Squad | Pow/Tgh: 2/2 | Rarity: U | Set Name: Tenth Edition
|
||||||||||||
|
|
Ballista Squad - Foil Card Type: Creature - Human Rebel | Color: White | Cost: 3W | Finish: Foil | Name: Ballista Squad | Pow/Tgh: 2/2 | Rarity: U | Set Name: Tenth Edition
|
||||||||||||
|
|
Bandage Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Bandage | Pow/Tgh: | Rarity: C | Set Name: Tenth Edition
|
||||||||||||
|
|
Bandage - Foil Card Type: Instant | Color: White | Cost: W | Finish: Foil | Name: Bandage | Pow/Tgh: | Rarity: C | Set Name: Tenth Edition
|
||||||||||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Battlefield Forge - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Battlefield Forge | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Beacon of Destruction Card Type: Instant | Color: Red | Cost: 3RR | Finish: Regular | Name: Beacon of Destruction | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Beacon of Destruction - Foil Card Type: Instant | Color: Red | Cost: 3RR | Finish: Foil | Name: Beacon of Destruction | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Beacon of Immortality Card Type: Instant | Color: White | Cost: 5W | Finish: Regular | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Beacon of Immortality - Foil Card Type: Instant | Color: White | Cost: 5W | Finish: Foil | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Beacon of Immortality -Signed Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||
|
|
Beacon of Immortality -Signed - Foil Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R | Set Name:
|
||||||||||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Beacon of Unrest - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Benalish Knight Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Regular | Name: Benalish Knight | Pow/Tgh: 2/2 | Rarity: C | Set Name: Tenth Edition
|
||||||||||||
|
|
Benalish Knight - Foil Card Type: Creature - Human Knight | Color: White | Cost: 2W | Finish: Foil | Name: Benalish Knight | Pow/Tgh: 2/2 | Rarity: C | Set Name: Tenth Edition
|
||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Blanchwood Armor Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Blanchwood Armor | Pow/Tgh: | Rarity: U | Set Name: Tenth Edition
|
||||||||||||
|
|
Blanchwood Armor - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Blanchwood Armor | Pow/Tgh: | Rarity: U | Set Name: Tenth Edition
|
||||||||||||
|
|
Blaze Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Blaze | Pow/Tgh: | Rarity: U | Set Name: Tenth Edition
|
||||||||||||
|
|
Blaze - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Blaze | Pow/Tgh: | Rarity: U | Set Name: Tenth Edition
|
||||||||||||
|
|
Bloodfire Colossus Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Bloodfire Colossus - Foil Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Foil | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R | Set Name: Tenth Edition
|
||||||||||||
|
|
Bloodrock Cyclops Card Type: Creature - Cyclops | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodrock Cyclops | Pow/Tgh: 3/3 | Rarity: C | Set Name: Tenth Edition
|
